FXDD
| Account: 6317966 |
Name: Scott Kuberski |
Currency: USD |
2009 May 15, 07:44 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 68648134 | 2009.05.01 02:06 | sell | 0.10 | eurgbp | 0.8947 | 0.8978 | 0.0000 | 2009.05.01 03:55 | 0.8978 | 0.00 | 0.00 | 0.00 | -45.82 |
| 68648211 | 2009.05.01 02:07 | sell | 0.10 | eurgbp | 0.8947 | 0.8978 | 0.0000 | 2009.05.01 03:55 | 0.8978 | 0.00 | 0.00 | 0.00 | -45.82 |
| 68651037 | 2009.05.01 03:03 | sell | 0.10 | eurgbp | 0.8947 | 0.8978 | 0.0000 | 2009.05.01 03:55 | 0.8978 | 0.00 | 0.00 | 0.00 | -45.82 |
| 68655490 | 2009.05.01 04:15 | sell | 0.10 | eurgbp | 0.8961 | 0.8992 | 0.0000 | 2009.05.01 11:21 | 0.8946 | 0.00 | 0.00 | 0.00 | 22.21 |
| 68655511 | 2009.05.01 04:16 | sell | 0.10 | eurgbp | 0.8960 | 0.8991 | 0.0000 | 2009.05.01 11:21 | 0.8950 | 0.00 | 0.00 | 0.00 | 14.81 |
| 68657293 | 2009.05.01 05:00 | sell | 0.10 | eurgbp | 0.8967 | 0.8998 | 0.0000 | 2009.05.01 11:20 | 0.8960 | 0.00 | 0.00 | 0.00 | 10.36 |
| 68720179 | 2009.05.04 02:04 | buy | 0.10 | eurgbp | 0.8895 | 0.8864 | 0.0000 | 2009.05.04 03:12 | 0.8898 | 0.00 | 0.00 | 0.00 | 4.48 |
| 68720232 | 2009.05.04 02:05 | buy | 0.10 | eurgbp | 0.8895 | 0.8864 | 0.0000 | 2009.05.04 03:13 | 0.8898 | 0.00 | 0.00 | 0.00 | 4.48 |
| 68723039 | 2009.05.04 03:27 | sell | 0.10 | eurgbp | 0.8903 | 0.8934 | 0.0000 | 2009.05.04 11:17 | 0.8931 | 0.00 | 0.00 | 0.00 | -41.74 |
| 68723043 | 2009.05.04 03:27 | sell | 0.10 | eurgbp | 0.8904 | 0.8935 | 0.0000 | 2009.05.04 11:58 | 0.8933 | 0.00 | 0.00 | 0.00 | -43.15 |
| 68725744 | 2009.05.04 04:00 | sell | 0.10 | eurgbp | 0.8902 | 0.8933 | 0.0000 | 2009.05.04 11:16 | 0.8930 | 0.00 | 0.00 | 0.00 | -41.74 |
| 68810166 | 2009.05.05 01:00 | sell | 0.10 | eurgbp | 0.8919 | 0.8950 | 0.0000 | 2009.05.05 08:24 | 0.8912 | 0.00 | 0.00 | 0.00 | 10.51 |
| 68810254 | 2009.05.05 01:00 | sell | 0.10 | eurgbp | 0.8919 | 0.8950 | 0.0000 | 2009.05.05 08:24 | 0.8912 | 0.00 | 0.00 | 0.00 | 10.51 |
| 68814271 | 2009.05.05 02:00 | sell | 0.10 | eurgbp | 0.8924 | 0.8955 | 0.0000 | 2009.05.05 03:40 | 0.8921 | 0.00 | 0.00 | 0.00 | 4.51 |
| 68819838 | 2009.05.05 03:51 | sell | 0.10 | eurgbp | 0.8924 | 0.8955 | 0.0000 | 2009.05.05 05:45 | 0.8921 | 0.00 | 0.00 | 0.00 | 4.51 |
| 68919288 | 2009.05.06 03:52 | sell | 0.10 | eurgbp | 0.8842 | 0.8873 | 0.0000 | 2009.05.06 04:52 | 0.8839 | 0.00 | 0.00 | 0.00 | 4.51 |
| 68919683 | 2009.05.06 03:59 | sell | 0.10 | eurgbp | 0.8842 | 0.8873 | 0.0000 | 2009.05.06 04:59 | 0.8837 | 0.00 | 0.00 | 0.00 | 7.50 |
| 68919716 | 2009.05.06 04:00 | sell | 0.10 | eurgbp | 0.8842 | 0.8873 | 0.0000 | 2009.05.06 04:57 | 0.8835 | 0.00 | 0.00 | 0.00 | 10.51 |
| 68929703 | 2009.05.06 05:41 | sell | 0.10 | eurgbp | 0.8837 | 0.8868 | 0.0000 | 2009.05.06 07:47 | 0.8834 | 0.00 | 0.00 | 0.00 | 4.50 |
| 68929973 | 2009.05.06 05:49 | sell | 0.10 | eurgbp | 0.8837 | 0.8868 | 0.0000 | 2009.05.06 07:49 | 0.8834 | 0.00 | 0.00 | 0.00 | 4.51 |
| 68930492 | 2009.05.06 06:00 | sell | 0.10 | eurgbp | 0.8836 | 0.8867 | 0.0000 | 2009.05.06 08:26 | 0.8834 | 0.00 | 0.00 | 0.00 | 3.01 |
| 68935063 | 2009.05.06 07:30 | buy | 0.10 | eurgbp | 0.8837 | 0.8806 | 0.0000 | 2009.05.06 09:40 | 0.8840 | 0.00 | 0.00 | 0.00 | 4.51 |
| 68935093 | 2009.05.06 07:30 | buy | 0.10 | eurgbp | 0.8837 | 0.8806 | 0.0000 | 2009.05.06 09:40 | 0.8840 | 0.00 | 0.00 | 0.00 | 4.51 |
| 68936908 | 2009.05.06 08:02 | buy | 0.10 | eurgbp | 0.8836 | 0.8805 | 0.0000 | 2009.05.06 09:40 | 0.8839 | 0.00 | 0.00 | 0.00 | 4.50 |
| 69022986 | 2009.05.07 03:00 | buy | 0.10 | eurgbp | 0.8793 | 0.8762 | 0.0000 | 2009.05.07 09:24 | 0.8762 | 0.00 | 0.00 | 0.00 | -46.92 |
| 69023036 | 2009.05.07 03:00 | buy | 0.10 | eurgbp | 0.8793 | 0.8762 | 0.0000 | 2009.05.07 09:24 | 0.8762 | 0.00 | 0.00 | 0.00 | -46.92 |
| 69027841 | 2009.05.07 04:11 | buy | 0.10 | eurgbp | 0.8793 | 0.8762 | 0.0000 | 2009.05.07 09:24 | 0.8762 | 0.00 | 0.00 | 0.00 | -46.92 |
| 69132048 | 2009.05.08 01:13 | sell | 0.10 | eurgbp | 0.8910 | 0.8941 | 0.0000 | 2009.05.08 03:03 | 0.8907 | 0.00 | 0.00 | 0.00 | 4.50 |
| 69132326 | 2009.05.08 01:22 | buy | 0.10 | eurgbp | 0.8914 | 0.8883 | 0.0000 | 2009.05.08 05:20 | 0.8913 | 0.00 | 0.00 | 0.00 | -1.49 |
| 69143666 | 2009.05.08 05:20 | sell | 0.10 | eurgbp | 0.8913 | 0.8944 | 0.0000 | 2009.05.08 14:48 | 0.8906 | 0.00 | 0.00 | 0.00 | 10.55 |
| 69143733 | 2009.05.08 05:21 | sell | 0.10 | eurgbp | 0.8913 | 0.8944 | 0.0000 | 2009.05.08 14:48 | 0.8906 | 0.00 | 0.00 | 0.00 | 10.55 |
| 69145682 | 2009.05.08 06:01 | sell | 0.10 | eurgbp | 0.8916 | 0.8947 | 0.0000 | 2009.05.08 07:30 | 0.8913 | 0.00 | 0.00 | 0.00 | 4.50 |
| 69149265 | 2009.05.08 07:31 | sell | 0.10 | eurgbp | 0.8912 | 0.8943 | 0.0000 | 2009.05.08 11:27 | 0.8911 | 0.00 | 0.00 | 0.00 | 1.51 |
| 69231173 | 2009.05.11 02:00 | sell | 0.10 | eurgbp | 0.8959 | 0.8990 | 0.0000 | 2009.05.11 04:17 | 0.8956 | 0.00 | 0.00 | 0.00 | 4.56 |
| 69231226 | 2009.05.11 02:01 | sell | 0.10 | eurgbp | 0.8959 | 0.8990 | 0.0000 | 2009.05.11 04:37 | 0.8953 | 0.00 | 0.00 | 0.00 | 9.15 |
| 69234180 | 2009.05.11 03:00 | sell | 0.10 | eurgbp | 0.8958 | 0.8989 | 0.0000 | 2009.05.11 04:37 | 0.8953 | 0.00 | 0.00 | 0.00 | 7.63 |
| 69238313 | 2009.05.11 04:16 | buy | 0.10 | eurgbp | 0.8958 | 0.8927 | 0.0000 | 2009.05.11 05:56 | 0.8961 | 0.00 | 0.00 | 0.00 | 4.58 |
| 69238322 | 2009.05.11 04:16 | buy | 0.10 | eurgbp | 0.8959 | 0.8928 | 0.0000 | 2009.05.11 06:07 | 0.8962 | 0.00 | 0.00 | 0.00 | 4.57 |
| 69240592 | 2009.05.11 05:00 | buy | 0.10 | eurgbp | 0.8955 | 0.8924 | 0.0000 | 2009.05.11 06:00 | 0.8958 | 0.00 | 0.00 | 0.00 | 4.57 |
| 69242386 | 2009.05.11 05:40 | sell | 0.10 | eurgbp | 0.8958 | 0.8989 | 0.0000 | 2009.05.11 11:40 | 0.8989 | 0.00 | 0.00 | 0.00 | -46.99 |
| 69243623 | 2009.05.11 06:00 | sell | 0.10 | eurgbp | 0.8958 | 0.8989 | 0.0000 | 2009.05.11 11:40 | 0.8989 | 0.00 | 0.00 | 0.00 | -46.99 |
| 69243645 | 2009.05.11 06:00 | sell | 0.10 | eurgbp | 0.8958 | 0.8989 | 0.0000 | 2009.05.11 11:40 | 0.8989 | 0.00 | 0.00 | 0.00 | -46.99 |
| 69327416 | 2009.05.12 02:01 | buy | 0.10 | eurgbp | 0.8981 | 0.8950 | 0.0000 | 2009.05.12 04:30 | 0.8983 | 0.00 | 0.00 | 0.00 | 3.03 |
| 69327522 | 2009.05.12 02:02 | buy | 0.10 | eurgbp | 0.8981 | 0.8950 | 0.0000 | 2009.05.12 04:32 | 0.8983 | 0.00 | 0.00 | 0.00 | 3.02 |
| 69335103 | 2009.05.12 04:16 | sell | 0.10 | eurgbp | 0.8982 | 0.9013 | 0.0000 | 2009.05.12 09:16 | 0.9012 | 0.00 | 0.00 | 0.00 | -45.40 |
| 69335375 | 2009.05.12 04:19 | sell | 0.10 | eurgbp | 0.8982 | 0.9013 | 0.0000 | 2009.05.12 09:16 | 0.9012 | 0.00 | 0.00 | 0.00 | -45.39 |
| 69338406 | 2009.05.12 05:00 | sell | 0.10 | eurgbp | 0.8995 | 0.9026 | 0.0000 | 2009.05.12 08:38 | 0.8996 | 0.00 | 0.00 | 0.00 | -1.51 |
| 69350739 | 2009.05.12 08:38 | sell | 0.10 | eurgbp | 0.8995 | 0.9026 | 0.0000 | 2009.05.12 10:09 | 0.8992 | 0.00 | 0.00 | 0.00 | 4.55 |
| 69435034 | 2009.05.13 01:32 | buy | 0.10 | eurgbp | 0.8938 | 0.8907 | 0.0000 | 2009.05.13 02:43 | 0.8941 | 0.00 | 0.00 | 0.00 | 4.59 |
| 69435102 | 2009.05.13 01:36 | sell | 0.10 | eurgbp | 0.8935 | 0.8966 | 0.0000 | 2009.05.13 09:42 | 0.8964 | 0.00 | 0.00 | 0.00 | -44.37 |
| 69436597 | 2009.05.13 02:14 | sell | 0.10 | eurgbp | 0.8936 | 0.8967 | 0.0000 | 2009.05.13 09:42 | 0.8965 | 0.00 | 0.00 | 0.00 | -44.37 |
| 69437121 | 2009.05.13 02:18 | sell | 0.10 | eurgbp | 0.8937 | 0.8968 | 0.0000 | 2009.05.13 09:43 | 0.8967 | 0.00 | 0.00 | 0.00 | -45.88 |
| 69455631 | 2009.05.13 07:06 | buy | 0.10 | eurgbp | 0.8942 | 0.8911 | 0.0000 | 2009.05.13 08:54 | 0.8945 | 0.00 | 0.00 | 0.00 | 4.59 |
| 69455672 | 2009.05.13 07:07 | buy | 0.10 | eurgbp | 0.8941 | 0.8910 | 0.0000 | 2009.05.13 08:54 | 0.8944 | 0.00 | 0.00 | 0.00 | 4.59 |
| 69458502 | 2009.05.13 08:00 | buy | 0.10 | eurgbp | 0.8938 | 0.8907 | 0.0000 | 2009.05.13 08:54 | 0.8947 | 0.00 | 0.00 | 0.00 | 13.79 |
| 69555120 | 2009.05.14 05:01 | sell | 0.10 | eurgbp | 0.8968 | 0.8999 | 0.0000 | 2009.05.14 06:49 | 0.8965 | 0.00 | 0.00 | 0.00 | 4.53 |
| 69555791 | 2009.05.14 05:20 | sell | 0.10 | eurgbp | 0.8968 | 0.8999 | 0.0000 | 2009.05.14 07:11 | 0.8965 | 0.00 | 0.00 | 0.00 | 4.53 |
| 69558474 | 2009.05.14 06:00 | sell | 0.10 | eurgbp | 0.8967 | 0.8998 | 0.0000 | 2009.05.14 07:16 | 0.8964 | 0.00 | 0.00 | 0.00 | 4.53 |
| 69561629 | 2009.05.14 07:16 | buy | 0.10 | eurgbp | 0.8963 | 0.8932 | 0.0000 | 2009.05.14 09:05 | 0.8966 | 0.00 | 0.00 | 0.00 | 4.54 |
| 69561634 | 2009.05.14 07:17 | buy | 0.10 | eurgbp | 0.8963 | 0.8932 | 0.0000 | 2009.05.14 09:05 | 0.8967 | 0.00 | 0.00 | 0.00 | 6.05 |
| 69563668 | 2009.05.14 08:02 | sell | 0.10 | eurgbp | 0.8965 | 0.8996 | 0.0000 | 2009.05.14 09:29 | 0.8962 | 0.00 | 0.00 | 0.00 | 4.55 |
| 69563671 | 2009.05.14 08:02 | sell | 0.10 | eurgbp | 0.8965 | 0.8996 | 0.0000 | 2009.05.14 09:29 | 0.8962 | 0.00 | 0.00 | 0.00 | 4.55 |
| |
0.00 |
0.00 |
0.00 |
-501.68 |
| Closed P/L: |
-501.68 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 69648808 | 2009.05.15 07:04 | sell | 0.10 | eurgbp | 0.8953 | 0.8984 | 0.0000 | | 0.8958 | 0.00 | 0.00 | 0.00 | -7.62 |
| 69648822 | 2009.05.15 07:04 | sell | 0.10 | eurgbp | 0.8952 | 0.8983 | 0.0000 | | 0.8958 | 0.00 | 0.00 | 0.00 | -9.14 |
| |
0.00 |
0.00 |
0.00 |
-16.76 |
| | Floating P/L: |
-16.76 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-501.68 |
Floating P/L: |
-16.76 |
Margin: |
272.68 |
| Balance: |
4 152.09 |
Equity: |
4 135.33 |
Free Margin: |
3 862.65 |